2024 MID-ATLANTIC REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
Mid-Atlantic Region #1 – Norfolk Academy (Norfolk, Virginia)
Rank | School Name | City, State | Record | Previous | Honors/Accomplishments | |
---|---|---|---|---|---|---|
1 | Norfolk Academy | Norfolk, Virginia | 18-3-0 | 3 | VISAA Division 1 Champions | |
2 | Trinity Episcopal School | Richmond, Virginia | 18-1-1 | 1 | VISAA Division 1 Semifinalist | |
3 | Nansemond River High School | Suffolk, Virginia | 18-2-0 | 6 | Class 5 State Champions | |
4 | Bryn Mawr School | Baltimore, Maryland | 15-2-1 | 7 | IAAM A Conference Champions | |
5 | Archbishop Spalding High School | Severn, Maryland | 17-1-1 | 2 | IAAM A Conference Finalist | |
6 | Tabb High School | Yorktown, Virginia | 22-0-0 | 8 | Class 3 State Champions | |
7 | Delmar High School | Delmar, Delaware | 18-1-0 | 9 | Division 2 State Champions | |
8 | Collegiate School | Richmond, Virginia | 14-2-2 | 5 | VISAA Division 1 Semifinalist | |
9 | First Colonial High School | Virginia Beach, Virginia | 15-4-1 | 11 | Class 5 State Finalist | |
10 | Independence High School | Ashburn, Virginia | 19-4-0 | 4 | Class 5 State Semifinalist | |
11 | Cary Christian School | Cary, North Carolina | 16-0-0 | 12 | NCISAA State Champions | |
12 | Bishop O’Connell High School | Arlington, Virginia | 17-5-0 | 13 | VISAA Division 1 Finalist, WCAC Finalist | |
13 | Cape Henlopen High School | Lewes, Delaware | 17-2-0 | 18 | Division 1 State Champions | |
14 | Crofton High School | Gambrills, Maryland | 15-3-1 | 16 | 4A State Champions | |
15 | Broadneck High School | Annapolis, Maryland | 15-3-2 | 17 | 4A State Finalist | |
16 | Yorktown High School | Arlington, Virginia | 18-4-0 | NR | Class 6 State Champions | |
17 | Garrison Forest School | Owings Mills, Maryland | 7-4-3 | 10 | IAAM A Conference Semifinalist | |
18 | Fairfax High School | Fairfax, Virginia | 20-4-0 | 20 | Class 6 State Semfinalist | |
19 | Oakton High School | Vienna, Virginia | 22-3-0 | OC | Class 6 State Finalist | |
20 | Loudoun Valley High School | Purcellville, Virginia | 20-2-1 | OC | Group 4 State Champions | |
OC | Cardinal Gibbons High School | Raleigh, North Carolina | 17-3-0 | OC | NCFHA State Champions | |
OC | Glenelg High School | Glenelg, Maryland | 17-3-0 | 15 | 2A State Finalist | |
OC | Gloucester High School | Gloucester, Virginia | 18-3-0 | 19 | Group 4 State Semifinalist | |
OC | Leonardtown High School | Leonardstown, Maryland | 15-2-0 | OC | 4A Second Round | |
OC | Manchester Valley High School | Manchester, Maryland | 17-0-0 | NR | 2A State Champions | |
OC | Severna Park High School | Severna Park, Maryland | 13-5-0 | NR | 3A State Champions | |
OC | Smyrna High School | Smyrna, Delaware | 15-3-0 | OC | Division 1 State Finalist | |
OC | Stafford High School | Falmouth, Virginia | 21-1-0 | 14 | Class 6 State Quarterfinalist | |
OC | St. John’s College High School | Washington, District of Columbia | 11-3-1 | NR | WCAC Champions |
The post 2024 Final Mid-Atlantic Region Top 20 Rankings appeared first on MAX Field Hockey.