var gform;gform||(document.addEventListener(“gform_main_scripts_loaded”,function(){gform.scriptsLoaded=!0}),window.addEventListener(“DOMContentLoaded”,function(){gform.domLoaded=!0}),gform={domLoaded:!1,scriptsLoaded:!1,initializeOnLoaded:function(o){gform.domLoaded&&gform.scriptsLoaded?o():!gform.domLoaded&&gform.scriptsLoaded?window.addEventListener(“DOMContentLoaded”,o):document.addEventListener(“gform_main_scripts_loaded”,o)},hooks:{action:{},filter:{}},addAction:function(o,n,r,t){gform.addHook(“action”,o,n,r,t)},addFilter:function(o,n,r,t){gform.addHook(“filter”,o,n,r,t)},doAction:function(o){gform.doHook(“action”,o,arguments)},applyFilters:function(o){return gform.doHook(“filter”,o,arguments)},removeAction:function(o,n){gform.removeHook(“action”,o,n)},removeFilter:function(o,n,r){gform.removeHook(“filter”,o,n,r)},addHook:function(o,n,r,t,i){null==gform.hooks[o][n]&&(gform.hooks[o][n]=[]);var e=gform.hooks[o][n];null==i&&(i=n+”_”+e.length),gform.hooks[o][n].push({tag:i,callable:r,priority:t=null==t?10:t})},doHook:function(n,o,r){var t;if(r=Array.prototype.slice.call(r,1),null!=gform.hooks[n][o]&&((o=gform.hooks[n][o]).sort(function(o,n){return o.priority-n.priority}),o.forEach(function(o){“function”!=typeof(t=o.callable)&&(t=window[t]),”action”==n?t.apply(null,r):r[0]=t.apply(null,r)})),”filter”==n)return r[0]},removeHook:function(o,n,t,i){var r;null!=gform.hooks[o][n]&&(r=(r=gform.hooks[o][n]).filter(function(o,n,r){return!!(null!=i&&i!=o.tag||null!=t&&t!=o.priority)}),gform.hooks[o][n]=r)}});
Poll 1
setTimeout(function(){var ct_input_name = “ct_checkjs_dc82d632c9fcecb0778afbc7924494a6”;if (document.getElementById(ct_input_name) !== null) {var ct_input_value = document.getElementById(ct_input_name).value;document.getElementById(ct_input_name).value = document.getElementById(ct_input_name).value.replace(ct_input_value, ‘610742688’);}}, 1000);
gform.initializeOnLoaded( function() {gformInitSpinner( 6, ‘https://coacheshotseat.com/wp-content/plugins/gravityforms/images/spinner.svg’, false );jQuery(‘#gform_ajax_frame_6’).on(‘load’,function(){var contents = jQuery(this).contents().find(‘*’).html();var is_postback = contents.indexOf(‘GF_AJAX_POSTBACK’) >= 0;if(!is_postback){return;}var form_content = jQuery(this).contents().find(‘#gform_wrapper_6’);var is_confirmation = jQuery(this).contents().find(‘#gform_confirmation_wrapper_6’).length > 0;var is_redirect = contents.indexOf(‘gformRedirect(){‘) >= 0;var is_form = form_content.length > 0 && ! is_redirect && ! is_confirmation;var mt = parseInt(jQuery(‘html’).css(‘margin-top’), 10) + parseInt(jQuery(‘body’).css(‘margin-top’), 10) + 100;if(is_form){jQuery(‘#gform_wrapper_6’).html(form_content.html());if(form_content.hasClass(‘gform_validation_error’)){jQuery(‘#gform_wrapper_6’).addClass(‘gform_validation_error’);} else {jQuery(‘#gform_wrapper_6’).removeClass(‘gform_validation_error’);}setTimeout( function() { /* delay the scroll by 50 milliseconds to fix a bug in chrome */ }, 50 );if(window[‘gformInitDatepicker’]) {gformInitDatepicker();}if(window[‘gformInitPriceFields’]) {gformInitPriceFields();}var current_page = jQuery(‘#gform_source_page_number_6’).val();gformInitSpinner( 6, ‘https://coacheshotseat.com/wp-content/plugins/gravityforms/images/spinner.svg’, false );jQuery(document).trigger(‘gform_page_loaded’, [6, current_page]);window[‘gf_submitting_6’] = false;}else if(!is_redirect){var confirmation_content = jQuery(this).contents().find(‘.GF_AJAX_POSTBACK’).html();if(!confirmation_content){confirmation_content = contents;}jQuery(‘#gform_wrapper_6’).replaceWith(confirmation_content);jQuery(document).trigger(‘gform_confirmation_loaded’, [6]);window[‘gf_submitting_6’] = false;wp.a11y.speak(jQuery(‘#gform_confirmation_message_6’).text());}else{jQuery(‘#gform_6’).append(contents);if(window[‘gformRedirect’]) {gformRedirect();}}jQuery(document).trigger(“gform_pre_post_render”, [{ formId: “6”, currentPage: “current_page”, abort: function() { this.preventDefault(); } }]); if (event && event.defaultPrevented) { return; } const gformWrapperDiv = document.getElementById( “gform_wrapper_6” ); if ( gformWrapperDiv ) { const visibilitySpan = document.createElement( “span” ); visibilitySpan.id = “gform_visibility_test_6”; gformWrapperDiv.insertAdjacentElement( “afterend”, visibilitySpan ); } const visibilityTestDiv = document.getElementById( “gform_visibility_test_6” ); let postRenderFired = false; function triggerPostRender() { if ( postRenderFired ) { return; } postRenderFired = true; jQuery( document ).trigger( ‘gform_post_render’, [6, current_page] ); gform.utils.trigger( { event: ‘gform/postRender’, native: false, data: { formId: 6, currentPage: current_page } } ); if ( visibilityTestDiv ) { visibilityTestDiv.parentNode.removeChild( visibilityTestDiv ); } } function debounce( func, wait, immediate ) { var timeout; return function() { var context = this, args = arguments; var later = function() { timeout = null; if ( !immediate ) func.apply( context, args ); }; var callNow = immediate && !timeout; clearTimeout( timeout ); timeout = setTimeout( later, wait ); if ( callNow ) func.apply( context, args ); }; } const debouncedTriggerPostRender = debounce( function() { triggerPostRender(); }, 200 ); if ( visibilityTestDiv && visibilityTestDiv.offsetParent === null ) { const observer = new MutationObserver( ( mutations ) => { mutations.forEach( ( mutation ) => { if ( mutation.type === ‘attributes’ && visibilityTestDiv.offsetParent !== null ) { debouncedTriggerPostRender(); observer.disconnect(); } }); }); observer.observe( document.body, { attributes: true, childList: false, subtree: true, attributeFilter: [ ‘style’, ‘class’ ], }); } else { triggerPostRender(); } } );} );
CHS Ranking | Rank | Head coach | Team | Conference | Base Contract/Yr | Yrs at School | School Wins | School Losses | School Winning Percent | Career Wins | Career Losses | Career Winning Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sam Pittman | Arkansas | SEC | $ 6,350,000 | 4 | 23 | 25 | 0.48 | 23 | 25 | 0.48 |
2 | 2 | Dave Aranda | Baylor | Big 12 | $ 3,021,003 | 4 | 23 | 25 | 0.48 | 23 | 25 | 0.48 |
3 | 3 | Billy Napier | Florida | SEC | $ 6,920,000 | 2 | 11 | 14 | 0.44 | 51 | 26 | 0.66 |
4 | 4 | Will Hall | Southern Miss | Sun Belt | $ 824,000 | 3 | 13 | 24 | 0.35 | 13 | 24 | 0.35 |
5 | 5 | Clark Lea | Vanderbilt | SEC | $ 3,051,881 | 3 | 9 | 27 | 0.25 | 9 | 27 | 0.25 |
6 | 6 | Scott Satterfield | Cincinnati | Big 12 | $ 3,535,000 | 1 | 3 | 9 | 0.25 | 75 | 49 | 0.61 |
7 | 7 | Butch Jones | Arkansas State | Sun Belt | $ 825,000 | 3 | 11 | 26 | 0.30 | 95 | 80 | 0.54 |
8 | 8 | Shane Beamer | South Carolina | SEC | $ 6,125,000 | 3 | 20 | 18 | 0.53 | 20 | 18 | 0.53 |
9 | Mike Neu | Ball State | MAC | $ 675,000 | 8 | 37 | 56 | 0.40 | 37 | 56 | 0.40 | |
10 | Joe Moorhead | Akron | MAC | $ 620,000 | 2 | 4 | 20 | 0.17 | 18 | 32 | 0.36 | |
10 | 11 | Pat Narduzzi | Pittsburgh | ACC | $ 5,875,817 | 9 | 65 | 50 | 0.57 | 65 | 50 | 0.57 |
12 | Kalani Sitake | BYU | Big 12 | $ 3,000,000 | 8 | 61 | 41 | 0.60 | 61 | 41 | 0.60 | |
13 | Ryan Day | Ohio State | Big Ten | $ 10,196,250 | 5 | 56 | 8 | 0.88 | 56 | 8 | 0.88 | |
12 | 14 | Kenni Burns | Kent State | MAC | $ 525,000 | 1 | 1 | 11 | 0.08 | 1 | 11 | 0.08 |
13 | 15 | Sonny Cumbie | Louisiana Tech | C-USA | $ 950,000 | 2 | 6 | 18 | 0.25 | 8 | 21 | 0.28 |
16 | 16 | Mike Houston | East Carolina | The American | $ 2,349,000 | 5 | 24 | 34 | 0.41 | 24 | 34 | 0.41 |
17 | 17 | Charles Huff | Marshall | Sun Belt | $ 755,500 | 3 | 22 | 17 | 0.56 | 22 | 17 | 0.56 |
18 | 18 | Mike Locksley | Maryland | Big Ten | $ 5,500,000 | 5 | 29 | 33 | 0.47 | 31 | 59 | 0.34 |
19 | 19 | Blake Anderson | Utah State | Mountain West | $ 1,375,000 | 3 | 23 | 17 | 0.58 | 74 | 54 | 0.58 |
20 | 20 | Stan Drayton | Temple | The American | $ 2,500,000 | 2 | 6 | 18 | 0.25 | 6 | 18 | 0.25 |
21 | 21 | Mike MacIntyre | Florida International | C-USA | $ 750,000 | 2 | 8 | 16 | 0.33 | 54 | 81 | 0.40 |
22 | 22 | Mike Bloomgren | Rice | The American | $ 926,208 | 6 | 22 | 46 | 0.32 | 22 | 46 | 0.32 |
23 | 23 | Shawn Clark | Appalachian State | Sun Belt | $ 925,020 | 4 | 35 | 18 | 0.66 | 35 | 18 | 0.66 |
24 | 24 | Greg Schiano | Rutgers | Big Ten | $ 4,000,000 | 4 | 19 | 28 | 0.40 | 87 | 95 | 0.48 |
25 | 25 | Joey McGuire | Texas Tech | Big 12 | $ 4,104,960 | 2 | 15 | 11 | 0.58 | 15 | 11 | 0.58 |
26 | 26 | Tony Elliott | Virginia | ACC | $ 4,250,000 | 2 | 6 | 16 | 0.27 | 6 | 16 | 0.27 |
27 | 27 | P.J. Fleck | Minnesota | Big Ten | $ 6,000,000 | 7 | 50 | 34 | 0.60 | 80 | 56 | 0.59 |
28 | 28 | Don Brown | UMass | Independent | $ 816,000 | 2 | 4 | 20 | 0.17 | 4 | 20 | 0.17 |
29 | 29 | Kenny Dillingham | Arizona State | Big 12 | $ 3,850,000 | 1 | 3 | 9 | 0.25 | 3 | 9 | 0.25 |
30 | 30 | Bret Bielema | Illinois | Big Ten | $ 6,500,000 | 3 | 18 | 19 | 0.49 | 115 | 77 | 0.60 |
31 | 31 | Ricky Rahne | Old Dominion | Sun Belt | $ 831,469 | 4 | 15 | 23 | 0.40 | 15 | 23 | 0.40 |
32 | 32 | Brent Pry | Virginia Tech | ACC | $ 4,000,000 | 2 | 10 | 14 | 0.42 | 10 | 14 | 0.42 |
33 | 33 | Matt Rhule | Nebraska | Big Ten | $ 5,500,000 | 1 | 5 | 7 | 0.42 | 52 | 50 | 0.51 |
34 | 34 | Ryan Walters | Purdue | Big Ten | $ 4,000,000 | 1 | 4 | 8 | 0.33 | 4 | 8 | 0.33 |
35 | 35 | Deion Sanders | Colorado | Big 12 | $ 5,500,000 | 1 | 4 | 8 | 0.33 | 4 | 8 | 0.33 |
36 | 36 | James Franklin | Penn State | Big Ten | $ 8,500,000 | 10 | 88 | 39 | 0.69 | 112 | 54 | 0.68 |
37 | 37 | Biff Poggi | Charlotte | The American | $ 1,000,000 | 1 | 3 | 9 | 0.25 | 3 | 9 | 0.25 |
38 | 38 | Sonny Dykes | TCU | Big 12 | $ 5,000,000 | 2 | 18 | 9 | 0.67 | 89 | 72 | 0.55 |
39 | 39 | Eric Morris | North Texas | The American | $ 1,300,000 | 1 | 5 | 7 | 0.42 | 5 | 7 | 0.42 |
40 | 40 | Tom Herman | Florida Atlantic | The American | $ 700,000 | 1 | 4 | 8 | 0.33 | 58 | 30 | 0.66 |
41 | 41 | Mario Cristobal | Miami Florida | ACC | $ 8,000,000 | 2 | 12 | 13 | 0.48 | 74 | 73 | 0.50 |
42 | 42 | Kevin Wilson | Tulsa | The American | $ 1,900,000 | 1 | 4 | 8 | 0.33 | 30 | 55 | 0.35 |
43 | 43 | Dave Doeren | NC State | ACC | $ 5,024,390 | 11 | 81 | 58 | 0.58 | 104 | 62 | 0.63 |
44 | 44 | Justin Wilcox | California | ACC | $ 4,400,000 | 7 | 36 | 43 | 0.46 | 36 | 43 | 0.46 |
45 | 45 | Jim Mora | UConn | Independent | $ 1,800,000 | 2 | 9 | 16 | 0.36 | 55 | 46 | 0.55 |
46 | 46 | Brent Key | Georgia Tech | ACC | $ 2,800,000 | 2 | 11 | 10 | 0.52 | 11 | 10 | 0.52 |
47 | 47 | Clay Helton | Georgia Southern | Sun Belt | $ 752,000 | 2 | 12 | 14 | 0.46 | 58 | 38 | 0.60 |
48 | 48 | Dave Clawson | Wake Forest | ACC | $ 4,284,656 | 10 | 63 | 61 | 0.51 | 95 | 93 | 0.51 |
49 | 49 | Tyson Helton | Western Kentucky | C-USA | $ 918,000 | 5 | 40 | 26 | 0.61 | 40 | 26 | 0.61 |
50 | 50 | Mack Brown | North Carolina | ACC | $ 4,300,000 | 5 | 38 | 27 | 0.59 | 276 | 144 | 0.66 |
51 | 51 | Kirk Ferentz | Iowa | Big Ten | $ 7,000,000 | 25 | 196 | 119 | 0.62 | 196 | 119 | 0.62 |
52 | 52 | Brian Newberry | Navy | The American | $ 1,600,000 | 1 | 5 | 7 | 0.42 | 5 | 7 | 0.42 |
53 | 53 | K.C. Keeler | Sam Houston | C-USA | $ 600,000 | 10 | 88 | 36 | 0.71 | 3 | 9 | 0.25 |
54 | 54 | Marcus Freeman | Notre Dame | Independent | $ 5,000,000 | 2 | 19 | 8 | 0.70 | 19 | 8 | 0.70 |
55 | 55 | Brent Venables | Oklahoma | SEC | $ 7,100,000 | 2 | 16 | 10 | 0.62 | 16 | 10 | 0.62 |
56 | 56 | Hugh Freeze | Auburn | SEC | $ 6,500,000 | 1 | 6 | 7 | 0.46 | 88 | 50 | 0.64 |
57 | 57 | Jason Candle | Toledo | MAC | $ 1,125,000 | 8 | 65 | 35 | 0.65 | 65 | 35 | 0.65 |
58 | 58 | Troy Calhoun | Air Force | Mountain West | $ 3,000,000 | 17 | 130 | 82 | 0.61 | 130 | 82 | 0.61 |
59 | 59 | Tim Albin | Ohio | MAC | $ 651,500 | 3 | 23 | 16 | 0.59 | 23 | 16 | 0.59 |
60 | 60 | Jim McElwain | Central Michigan | MAC | $ 1,025,420 | 5 | 29 | 28 | 0.51 | 73 | 55 | 0.57 |
61 | 61 | Barry Odom | UNLV | Mountain West | $ 1,785,000 | 1 | 9 | 5 | 0.64 | 34 | 30 | 0.53 |
62 | 62 | Mark Stoops | Kentucky | SEC | $ 9,000,000 | 11 | 73 | 65 | 0.53 | 73 | 65 | 0.53 |
63 | 63 | Chuck Martin | Miami Ohio | MAC | $ 575,300 | 10 | 56 | 62 | 0.48 | 56 | 62 | 0.48 |
64 | 64 | Chris Creighton | Eastern Michigan | MAC | $ 590,000 | 10 | 52 | 68 | 0.43 | 52 | 68 | 0.43 |
65 | 65 | Thomas Hammock | Northern Illinois | MAC | $ 677,045 | 5 | 24 | 33 | 0.42 | 24 | 33 | 0.42 |
66 | 66 | Scot Loeffler | Bowling Green | MAC | $ 560,000 | 5 | 20 | 35 | 0.36 | 20 | 35 | 0.36 |
67 | 67 | Mike Norvell | Florida State | ACC | $ 7,300,000 | 4 | 31 | 17 | 0.65 | 69 | 32 | 0.68 |
68 | 68 | Chris Klieman | Kansas State | Big 12 | $ 4,750,000 | 5 | 39 | 24 | 0.62 | 39 | 24 | 0.62 |
69 | 69 | Jeff Brohm | Louisville | ACC | $ 5,550,000 | 1 | 10 | 4 | 0.71 | 76 | 48 | 0.61 |
70 | 70 | Gus Malzahn | UCF | Big 12 | $ 2,300,000 | 3 | 24 | 16 | 0.60 | 101 | 54 | 0.65 |
71 | 71 | Matt Campbell | Iowa State | Big 12 | $ 4,000,000 | 8 | 53 | 48 | 0.53 | 88 | 63 | 0.58 |
72 | 72 | Neal Brown | West Virginia | Big 12 | $ 4,005,000 | 5 | 31 | 29 | 0.52 | 66 | 45 | 0.60 |
73 | 73 | Lance Leipold | Kansas | Big 12 | $ 5,750,000 | 3 | 17 | 21 | 0.45 | 54 | 54 | 0.50 |
74 | 74 | Mike Elko | Texas A&M | SEC | $ 7,000,000 | 0 | 0 | 0 | 0.00 | 16 | 9 | 0.64 |
75 | 75 | Gerad Parker | Troy | Sun Belt | 0 | 0 | 0 | 0.00 | 0 | 6 | 0.00 | |
76 | 76 | Troy Taylor | Stanford | ACC | $- | 1 | 3 | 9 | 0.25 | 3 | 9 | 0.25 |
77 | 77 | Scotty Walden | UTEP | C-USA | 0 | 0 | 0 | 0.00 | 1 | 3 | 0.25 | |
78 | 78 | Timmy Chang | Hawaii | Mountain West | $ 600,006 | 2 | 8 | 18 | 0.31 | 8 | 18 | 0.31 |
79 | 79 | Derek Mason | Middle Tennessee | C-USA | 0 | 0 | 0 | 0.00 | 27 | 55 | 0.33 | |
80 | 80 | Tony Sanchez | New Mexico | C-USA | 0 | 0 | 0 | 0.00 | 20 | 40 | 0.33 | |
81 | 81 | Trent Dilfer | UAB | The American | $ 1,300,000 | 1 | 4 | 8 | 0.33 | 4 | 8 | 0.33 |
82 | 82 | Lance Taylor | Western Michigan | MAC | $ 850,000 | 1 | 4 | 8 | 0.33 | 4 | 8 | 0.33 |
83 | 83 | Brent Brennan | Arizona | Big 12 | $ 2,200,000 | 0 | 0 | 0 | 0.00 | 34 | 48 | 0.42 |
84 | 84 | Jedd Fisch | Washington | Big Ten | $ 7,700,000 | 0 | 0 | 0 | 0.00 | 17 | 22 | 0.44 |
85 | 85 | Sean Lewis | San Diego State | Mountain West | 0 | 0 | 0 | 0.00 | 24 | 31 | 0.44 | |
86 | 86 | Michael Desormeaux | Louisiana | Sun Belt | $ 755,000 | 2 | 13 | 14 | 0.48 | 13 | 14 | 0.48 |
87 | 87 | Jonathan Smith | Michigan State | Big Ten | $ 4,850,000 | 0 | 0 | 0 | 0.00 | 34 | 35 | 0.49 |
88 | 88 | Jay Norvell | Colorado State | Mountain West | $ 1,700,000 | 2 | 8 | 16 | 0.33 | 41 | 42 | 0.49 |
89 | 89 | Pete Lembo | Buffalo | MAC | 0 | 0 | 0 | 0.00 | 33 | 29 | 0.53 | |
90 | 90 | Alex Golesh | South Florida | The American | $ 2,500,000 | 1 | 7 | 6 | 0.54 | 7 | 6 | 0.54 |
91 | 91 | Bryant Vincent | Louisiana-Monroe | Sun Belt | 0 | 0 | 0 | 0.00 | 7 | 6 | 0.54 | |
92 | 92 | Willie Fritz | Houston | Big 12 | $ 2,842,000 | 0 | 0 | 0 | 0.00 | 71 | 54 | 0.57 |
93 | 93 | Ken Niumatalolo | San Jose State | Mountain West | $ 2,300,000 | 0 | 0 | 0 | 0.00 | 109 | 83 | 0.57 |
94 | 94 | Major Applewhite | South Alabama | Sun Belt | 0 | 0 | 0 | 0.00 | 15 | 11 | 0.58 | |
95 | 95 | Manny Diaz | Duke | ACC | 0 | 0 | 0 | 0.00 | 21 | 15 | 0.58 | |
96 | 96 | Rich Rodriguez | Jacksonville State | C-USA | $ 1,000,000 | 2 | 18 | 6 | 0.75 | 127 | 87 | 0.59 |
97 | 97 | Tim Beck | Coastal Carolina | Sun Belt | $ 1,000,000 | 1 | 8 | 5 | 0.62 | 8 | 5 | 0.62 |
98 | 98 | G.J. Kinne | Texas State | Sun Belt | $ 800,000 | 1 | 8 | 5 | 0.62 | 8 | 5 | 0.62 |
99 | 99 | David Braun | Northwestern | Big Ten | $- | 1 | 8 | 5 | 0.62 | 8 | 5 | 0.62 |
100 | 100 | Jeff Tedford | Fresno State | Mountain West | $ 1,550,000 | 2 | 45 | 22 | 0.67 | 127 | 79 | 0.62 |
101 | 101 | Bill O’Brien | Boston College | ACC | 0 | 0 | 0 | 0.00 | 15 | 9 | 0.63 | |
102 | 102 | Bronco Mendenhall | New Mexico | Mountain West | 0 | 0 | 0 | 0.00 | 135 | 81 | 0.63 | |
103 | 103 | Rhett Lashlee | SMU | ACC | $ 3,500,000 | 2 | 18 | 10 | 0.64 | 18 | 10 | 0.64 |
104 | 104 | Spencer Danielson | Boise State | Mountain West | 1 | 3 | 1 | 0.75 | 3 | 1 | 0.75 | |
105 | 105 | Curt Cignetti | Indiana | Big Ten | $ 677,311 | 0 | 0 | 0 | 0.00 | 19 | 4 | 0.83 |
106 | 106 | Jon Sumrall | Tulane | The American | 0 | 0 | 0 | 0.00 | 23 | 4 | 0.85 | |
107 | 107 | DeShaun Foster | UCLA | Big Ten | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
108 | 108 | Dell McGee | Georgia State | Sun Belt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
109 | 109 | Bob Chesney | James Madison | Sun Belt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
110 | 110 | Jeff Choate | Nevada | Mountain West | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
111 | 111 | Fran Brown | Syracuse | ACC | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
112 | 112 | Jeff Lebby | Mississippi State | SEC | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
113 | 113 | Jay Sawvel | Wyoming | Mountain West | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
114 | 114 | Trent Bray | Oregon State | Pac-12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
115 | 115 | Brian Bohannon | Kennesaw State | C-USA | 9 | 71 | 30 | 0.70 | 0 | 0 | 0.00 | |
116 | 116 | Sherrone Moore | Michigan | Big Ten | 0 | 1 | 0 | 1.00 | 1 | 0 | 1.00 | |
117 | 117 | Ryan Silverfield | Memphis | The American | $ 1,900,000 | 4 | 31 | 19 | 0.62 | 31 | 19 | 0.62 |
118 | 118 | Lincoln Riley | USC | Big Ten | $ 10,000,000 | 2 | 19 | 8 | 0.70 | 74 | 18 | 0.80 |
119 | 119 | Dabo Swinney | Clemson | ACC | $ 10,758,575 | 15 | 170 | 43 | 0.80 | 170 | 43 | 0.80 |
120 | 120 | Luke Fickell | Wisconsin | Big Ten | $ 7,625,000 | 1 | 7 | 6 | 0.54 | 70 | 31 | 0.69 |
121 | 121 | Jamey Chadwell | Liberty | C-USA | $ 4,000,000 | 1 | 13 | 1 | 0.93 | 52 | 23 | 0.69 |
122 | 122 | Jeff Monken | Army | The American | $ 2,000,000 | 10 | 70 | 55 | 0.56 | 70 | 55 | 0.56 |
123 | 123 | Jake Dickert | Washington State | Pac-12 | $ 2,700,000 | 3 | 15 | 16 | 0.48 | 15 | 16 | 0.48 |
124 | 124 | Kalen DeBoer | Alabama | SEC | $ 10,000,000 | 0 | 0 | 0 | 0.00 | 37 | 9 | 0.80 |
125 | 125 | Eliah Drinkwitz | Missouri | SEC | $ 6,000,000 | 4 | 28 | 21 | 0.57 | 40 | 22 | 0.65 |
126 | 126 | Josh Heupel | Tennessee | SEC | $ 9,000,000 | 3 | 27 | 12 | 0.69 | 55 | 20 | 0.73 |
127 | 127 | Brian Kelly | LSU | SEC | $ 9,975,000 | 2 | 20 | 7 | 0.74 | 166 | 69 | 0.71 |
128 | 128 | Dan Lanning | Oregon | Big Ten | $ 6,624,999 | 2 | 22 | 5 | 0.82 | 22 | 5 | 0.82 |
129 | 129 | Jeff Traylor | UTSA | The American | $ 2,500,000 | 4 | 39 | 14 | 0.74 | 39 | 14 | 0.74 |
130 | 130 | Steve Sarkisian | Texas | SEC | $ 5,600,000 | 3 | 25 | 14 | 0.64 | 71 | 49 | 0.59 |
131 | 131 | Mike Gundy | Oklahoma State | Big 12 | $ 7,625,000 | 19 | 166 | 79 | 0.68 | 166 | 79 | 0.68 |
132 | 132 | Lane Kiffin | Ole Miss | SEC | $ 9,000,000 | 4 | 34 | 15 | 0.69 | 95 | 48 | 0.66 |
133 | 133 | Kyle Whittingham | Utah | Big 12 | $ 6,325,000 | 19 | 162 | 79 | 0.67 | 162 | 79 | 0.67 |
134 | 134 | Kirby Smart | Georgia | SEC | $ 10,505,600 | 8 | 94 | 16 | 0.86 | 94 | 16 | 0.86 |
CHS Ranking | Rank | Head coach | Team | Conference | Base Contract/Yr | Yrs at School | School Wins | School Losses | School Winning Percent | Career Wins | Career Losses | Career Winning Percent |
#table_1 > tbody > tr > td.column-head-coach { text-align: center !important; }
#table_1 > tbody > tr > td.column-team { text-align: center !important; }table.wpDataTable { table-layout: fixed !important; }
table.wpDataTable td.numdata { text-align: right !important; }
/* rows hover background color */
.wpdt-c.wpDataTablesWrapper table#wpdtSimpleTable-5 tr.odd:hover > td,
.wpdt-c .wpDataTablesWrapper table.wpDataTable.wpDataTableID-5 tr.odd:hover > td,
.wpdt-c .wpDataTablesWrapper table.wpDataTable.wpDataTableID-5 tr.odd:hover > td.sorting_1,
.wpdt-c .wpDataTablesWrapper table.wpDataTable.wpDataTableID-5 tr.even:hover > td,
.wpdt-c.wpDataTablesWrapper table#wpdtSimpleTable-5 tr.even:hover > td,
.wpdt-c .wpDataTablesWrapper table.wpDataTable.wpDataTableID-5 tr.even:hover > td.sorting_1 {
background-color: #FFC107 !important;
}
Colin Cowherd’s recent ramblings about USC ditching Notre Dame are so off base they are comical. The man claims to bleed Cardinal and Gold – that he’s a member of the “Trojan Family,” yet he’s completely out of touch with what matters to the Trojan faithful. He’s crying about the heart and soul of the sport being lost with NIL, conference realignment, and now claiming that with USC moving to the Big 10, playing Notre Dame is a burden? Give me a break. No true USC fan would ever suggest abandoning this sacred rivalry.
USC vs Notre Dame Isn’t “Just Another Game”
Look, the USC-Notre Dame rivalry isn’t just another game. It’s a damn institution, a clash of titans with nearly a century of history behind it. It’s a living testament to the power of tradition, the allure of competition, and the thrill of witnessing greatness unfold on the gridiron. We’re talking Heisman moments, national championship showdowns, the whole nine yards. It’s a rivalry that has transcended generations, captivating fans and forging legends. To even suggest tossing that aside is pure disrespect to the sport, the legacy of USC, and the Trojan Family. As Ara Parseghian once said, “This is probably the greatest intersectional rivalry in college football.”
College Football is Evolving
Cowherd’s wrong. The heart and soul of the sport haven’t disappeared; it’s evolved. NIL and realignment are just new chapters in the ever-changing story of college football. They’re challenges to be embraced, opportunities for growth and innovation. “The game is still the game,” Bear Bryant famously said. And this rivalry, this annual clash between two iconic programs, is a shining example of that enduring spirit.
(Photo by Jordon Kelly/Icon Sportswire via Getty Images)
(Photo by Jordon Kelly/Icon Sportswire via Getty Images)
Anyone, Anytime, Anywhere
As for the Big 10 schedule being a burden? Please. USC isn’t afraid of a challenge. They’re not backing down from anyone. As Pete Carroll once said, “Competition is a gift.” Playing Notre Dame, even with a tougher conference schedule, only adds to the allure, the excitement, and the stakes. It’s a testament to the Trojans’ commitment to excellence and willingness to face the best, regardless of odds.
“This rivalry is a microcosm of the sport, a clash of styles, a battle of wills.”
It’s the West Coast flair of USC against the Midwestern grit of Notre Dame, a collision of cultures and a test of character. This goes beyond football, too. USC and Notre Dame are academic powerhouses, elite institutions that push each other to improve on and off the field. The annual showdown is a celebration of that shared pursuit of excellence.
Cowherd’s Take Is Nonsense
So let’s cut the crap and call a spade a spade: Cowherd’s take is utter nonsense. This rivalry isn’t going anywhere, and it shouldn’t. It’s a cornerstone of college football, a gift to the fans, and a legacy that deserves to be carried on for generations. As Pat Haden said, “There’s nothing like it in sports.” The USC-Notre Dame rivalry is more than just a game; it’s an embodiment of what makes college football so damn special. It’s the past, present, and future of the sport, all rolled into one glorious showdown.
A true Trojan knows that.